Ruichem R146-02
【PRINCIPAIS CARACTERÍSTICAS】
| Product categories: | Organic pigment | 
| Product application classification | Printing ink | 
| The product name | Ruichem R146-02 | 
| Product pictures | Is it necessary to? | 
| Product features | • Yellower than Ruichem R146-01 • Semi-opaque • Good gloss • General use | 
| Product packaging | 25KG/Bag | 
【APLICAÇÕES】
| Sheetfed ink : ● Heatset ink : ● Coldset ink : -- Metal deco ink : ● UV curing : ■ | NC ink : ● Waterbased ink : ■ Polyvinyl butyral ink : ○ Polyamide ink : -- Pub. Gravure ink : -- | 
| ■Highly Recommended ●Recommended ○Limited Recommended --Not Recommended | |
【PACOTE】
25KG/Bag
【PROPRIEDADES TÍPICAS】
| Appearance : Red powder | Bulk volume (l/kg) : 4.6 | 
| Specific gravity (water=1): 1.40 | Average particle size (nm): 180 | 
| Specific surface (m2/g) : 40 | Oil absorption (g/100g) : 65~70 | 
| Light (Full shade) : 5~6 | Ethanol : 4~5 | 
| Light (Reduced tinting) : 4~5 | Ethyl acetate : 4 | 
| Heat stability (10min) : 180℃ | MEK : 4 | 
| Acid : 5 | Toluene : 4 | 
| Alkali : 5 | Paraffin : 5 | 
| Water : 5 | Butter : 5 | 

